- Formerly Purina Pro Plan Bright Mind Adult 7+ Chicken & Rice Formula
- Promotes alertness & mental sharpnessÂ
- Brain-supporting nutrients which contains a proprietary blend of DHA & EPA, Antioxidants, B vitamins, and Arginine for cognitive healthÂ
- Fortified with Guaranteed Live Probiotics for digestive and immune healthÂ
- Chicken is the first ingredient Â
- Glucosamine and EPA, an omega-3 fatty acid, for joint health and mobility
- Omega-6 fatty acids and vitamin A to nourish skin and coatÂ
- Antioxidants for a healthy immune systemÂ
Guaranteed Analysis
| Nutrients | Amount |
|---|---|
| Crude Protein (Min) | 29.0% |
| Crude Fat (Min) | 14.0% |
| Crude Fiber (Max) | 3.0% |
| Moisture (Max) | 12.0% |
| Arginine (Min) | 1.2% |
| Linoleic Acid (Min) | 1.7% |
| Eicosapentaenoic Acid (EPA) (Min)Â | 0.15% |
| Docosahexaenoic Acid (DHA) (Min) | 0.15% |
| Calcium (Ca) (Min) | 1.0% |
| Phosphorus (P) (Min) | 0.8% |
| Selenium (Se) (Min) | 0.35 mg/kg |
| Vitamin A (Min) | 14,000 IU/kg |
| Vitamin E (Min) | 500 IU/kg |
| Pyridoxine (Min) | 3.0 mg/kg |
| Folic Acid (Min)Â | 0.6 mg/kg |
| Ascorbic Acid (Vitamin C)* (Min) | 90 mg/kg |
| Glucosamine* (Min)Â | 500 ppm |
| Omega-3 Fatty Acids* (Min) | 0.45% |
| Omega-6 Fatty Acids* (Min)Â | 1.8% |
| Bacillus coagulans*Â (Min) | 600 million CFU/lb |
| *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. | |








Reviews
There are no reviews yet.